Hi,
Please find below hot list and requirements to yeshwanth@collaboratesolutions.com or you can reach me on 508-455-4197.
| Skill | Exp | Location | Relocation | Status | |
| 1 | .Net Developer | 7+ | CA | Only CA | H1 |
| 2 | .Net Developer | 6+ | PA | Open | OPT |
| 3 | .Net Developer | 6 | CT | Open but most preferably North East | OPT |
| 4 | .Net Developer | 6+ | CA | Open | CPT |
| 5 | .Net Developer | 6 | AR | Open | OPT |
| 6 | .Net Developer | 5+ | MN | Open | CPT |
| 7 | .Net Developer | 5+ | CA | Open | CPT |
| 8 | .Net Developer | 5+ | CA | CA, WA, AZ, NV | OPT |
| 9 | Sr.Net Developer | 13 | NY | Only @NJ | H1B |
| 10 | .Net Developer | 5+ | VA | Open | OPT |
| 11 | .Net Developer | 5+ | MN | Open | OPT |
| 12 | .Net Developer | 6+ | CT | Open | H1B |
| 13 | .Net Developer | 6+ | IL | Only Dallas, TX | OPT |
| 14 | Hadoop | 6 | NH | Open | OPT |
| 15 | Hadoop | 6 | MN | Open | OPT |
| 16 | Java Developer | 5+ | MA | Open | OPT |
| 17 | Java Developer | 6 | NJ | Open | OPT |
| 18 | Java Developer | 6 | NY | Open | OPT |
| 19 | Java Developer | 6+ | AZ | Only @east Cost | OPT |
| 20 | Java Developer | 5+ | MI | Open | CPT |
| 21 | Java Developer | 5+ | TX | Open | OPT |
| 22 | Java Developer | 5+ | NJ | Only @SFO Bay Area | CPT |
| 23 | Java Developer | 6+ | AR | Open | OPT |
| 24 | Java Developer | 5+ | GA | Only @ Southern CA | OPT |
| 25 | Java Developer | 6 | IA | Open | OPT |
| 26 | Java Developer | 5+ | NC | Open | OPT |
| 27 | Java Developer | 5+ | IL | Open | OPT |
| 28 | Java Developer | 5+ | NY | Open | CPT |
| 29 | Java Developer | 6+ | TX | Open | OPT |
| 30 | Java Developer | 5+ | Il | Open | OPT |
| 31 | Java Developer | 6+ | IA | OH, PA | OPT |
| 32 | Java Developer | 8+ | TX | Only @ TX, IL & OH | H1 |
| 33 | Java Developer | 6 | OR | Open | OPT |
| 34 | Java Developer | 6 | IA | Open | OPT |
| 35 | Java Developer | 5+ | NC | Open | OPT |
| 36 | Java Developer | 5 | WI | Open | OPT |
| 37 | Java Developer | 5+ | CA | Open | OPT |
| 38 | Java Developer | 5+ | IL | Open | CPT |
| 39 | Java Developer | 5 | MD | Open | OPT |
| 40 | Java Developer | 6+ | VA | Open | CPT |
| 41 | Java Developer | 5+ | MI | Open | OPT |
| 42 | Java Developer | 6 | OR | Open | OPT |
| 43 | Java Developer | 5+ | ME | Open | OPT |
| 44 | Java Developer | 6 | NY | MA | OPT |
| 45 | Java Developer | 7 | NC | Open | OPT |
| 46 | Java Developer | 6 | NY | Open | OPT |
| 47 | Java Developer | 6+ | NC | TX | OPT |
| 48 | Java Developer | 6+ | TX | Open | OPT |
| 49 | Java Developer | 5+ | NY | Open | OPT |
| 50 | Java Developer | 5+ | OH | Open | OPT |
| 51 | Java Developer | 6+ | NC | Open | OPT |
| 52 | Java Developer | 5+ | RI | Open | OPT |
| 53 | Java Developer | 5+ | PA | Open | OPT |
| 54 | Java Developer | 5+ | CA | Open | OPT |
| 55 | Java Developer | 6 | MI | Open | OPT |
| 56 | Java Developer | 6+ | TX | Open | OPT |
| 57 | Java Developer | 6+ | MD | Open | OPT |
| 58 | Java Developer | 6+ | IL | Open | OPT |
| 59 | Java Developer | 6 | MI | Batonrouge, LA in & around 40 miles only | GC |
| 60 | Automation Test Manager | 13+ | PA | East Coast | H1b T |
| 61 | UI Developer | 5+ | WA | Open | OPT |
| 62 | UI Developer | 7 | OH | Open | OPT |
| 63 | UI Developer | 5+ | OH | Open | OPT |
| 64 | UI Developer | 6 | MI | Open | OPT |
| 65 | UI Developer | 5+ | FL | Open | OPT |
| 66 | UI Developer | 5 | IL | Open | OPT |
| 67 | UI Developer | 5+ | NJ | Open | OPT |
| 68 | UI Developer | 6 | KY | CA, WA, OR, AZ, NV | OPT |
| 69 | UI Developer | 6 | MD | Only @east Cost | OPT |
| 70 | UI Developer | 6 | MN | Open | CPT |
| 71 | UI Developer | 5+ | NY | Open | OPT |
| 72 | UI Developer | 6 | TX | Open | OPT |
| 73 | UI Developer | 5 | MA | Open | OPT |
| 74 | UI Developer | 6 | OR | NY,NJ | OPT |
| 75 | Salesforce Developer | 6+ | MI | Open | OPT |
| 76 | Salesforce Developer | 6 | NC | Open | OPT |
| 77 | Salesforce Developer | 6 | TX | Open | CPT |
| 78 | Salesforce Developer | 6+ | CA | Open | OPT |
| 79 | Salesforce Developer | 6 | MN | Open | OPT |
| 80 | Salesforce Developer | 6 | GA | Open | OPT |
| 81 | Salesforce Developer | 6+ | ME | Open | OPT |
| 82 | Salesforce Developer | 6 | AZ | Open | CPT |
| 83 | Salesforce Developer | 7+ | AZ | Open | F1 |
| 84 | Salesforce Developer | 6 | MI | Open (Preferable Southern States) | CPT |
| 85 | Salesforce Developer | 6 | CO | Open | OPT |
| 86 | Salesforce Developer | 5+ | NC | Open | OPT |
| 87 | Salesforce Developer | 6 | AZ | Open | OPT |
| 88 | Salesforce Developer | 6 | MN | Open | OPT |
| 89 | Salesforce Developer | 6 | MN | Open | OPT |
| 90 | SQL Developer | 6+ | IA | Open | OPT |
| 91 | SQL Developer | 6+ | TX | Open | OPT |
| 92 | SQL Developer | 6 | NC | Open | OPT |
| 93 | SQL Developer | 6 | IL | Open | OPT |
| 94 | SQL Developer | 6 | CA | WA | OPT |
| 95 | SQL Developer | 6 | MI | NH, MA, CT,VT, RI | OPT |
| 96 | Websphere Admin | 7+ | AZ | Open | H1B |
| 97 | Websphere Admin | 6+ | RI | Open | OPT |
| 98 | Oracle Developer | 6 | MN | Open | OPT |
| 99 | Oracle Developer | 8 | MA | Open (Preferable East) | H1 |
| 100 | Oracle Developer | 6+ | CO | Open | OPT |
| 101 | Oracle Developer | 6+ | NC | Open | EAD |
| 102 | Oracle Developer | 6 | IA | Open | OPT |
| 103 | Oracle DBA | 7+ | AZ | Open | OPT |
| 104 | Sr SAP BO Developer | 8 | CA | Open | H1 |
| 105 | SAP BOBJ | 8+ | TN | Open | OPT |
| 106 | SAP BO | 7 | CA | Open | OPT |
| 107 | Informatica Developer | 6 | MO | Open | OPT |
| 108 | Informatica Developer | 6 | TX | Open | OPT |
| 109 | Informatica Developer | 6+ | CA | Open | OPT |
| 110 | Informatica Developer | 7+ | PA | Open | CPT |
| 111 | Informatica Developer | 6+ | NY | Open | OPT |
| 112 | Informatica Developer | 8 | OH | North East | H1T |
| 113 | Informatica Developer | 6+ | FL | Open | CPT |
| 114 | Informatica Developer | 6+ | IL | Open | OPT |
| 115 | Informatica Developer | 6 | TX | Open | H1 |
| 116 | Informatica Developer | 6+ | IL | Open | OPT |
| 117 | Informatica Developer | 6+ | MI | Open | OPT |
| 118 | Informatica Developer | 6 | AR | Open | OPT |
| 119 | SAP Security Admin/GRC | 7+ | VA | Only @ IL & MI | Citizen |
| 120 | SharePoint | 8 | IL | Open | GC |
| 121 | Mainframe | 6+ | MI | Open | OPT |
| 122 | SAP MM | 9+ | OH | Open | TN |
| 123 | SAP Basis | 8+ | IL | Open | OPT |
| 124 | OBIEE Developer | 8+ | ME | Open | CPT |
| 125 | SQL DBA | 6+ | PA | Open | H1B T |
| 126 | Tableau | 6 | VA | Open | OPT |
| 127 | Tableau | 6 | GA | Open | OPT |
| 128 | PEGA System Architect | 7+ | CA | Open | CPT |
| 129 | QA, QTP Analyst | 7 | CA | NY/NJ | GC |
| 130 | QA Manual Tester | 6 | MO | Only IL | CPT |
| 131 | QA Analyst | 6+ | NY | Open | CPT |
| 132 | QA Analyst | 6 | TX | Dallas,TX | H1 |
| 133 | QA Analyst | 6+ | NH | Open | OPT |
| 134 | QA Analyst | 6+ | CA | Sunnyvale, CA | L2 EAD |
| 135 | QA Analyst | 6 | NH | MA | GC |
| 136 | QA Analyst | 5+ | WA | WA | GC |
| 137 | QA Analyst | 7+ | PA | MD, DC, VA | OPT |
| 138 | QA Analyst | 6+ | MI | Open | CPT |
| 139 | QA Analyst | 5+ | NM | NH,MA | GC |
| 140 | ETL Lead | 8+ | IL | Open | H1T |
| 141 | Business Analyst | 7+ | CA | only @ Bay Area | H1T |
| 142 | Business Analyst | 7 | GA | Open | TN |
Looking forward to work with you.......
Thanks & Regards,
Yeshwanth
Sales Recruiter | Collaborate Solutions, Inc
415 Boston Tpke, Suite # 302, Shrewsbury | MA 01545
E-mail: yeshwanth@collaboratesolutions.com| Ph: 508-455-4197
To post a job send email to: xrecnet@googlegroups.com.
To unsubscribe send email to: xrecnet+unsubscribe@googlegroups.com
___________________________________________________________________
Visit http://xrecnet.blogspot.com for IT Recruitment News, Articles, Recruiting Tools & Resources
---
You received this message because you are subscribed to the Google Groups "Xrecnet IT Recruiters Network - Corp to Corp IT Jobs & Hotlists" group.
To unsubscribe from this group and stop receiving emails from it, send an email to xrecnet+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment