CODEFORCE 360 has a number of IT openings we are looking to fill and wondering if you or anyone you know is exploring career opportunities?
These positions are located all over US. Rates and salaries are open and based on the candidates experience.*
If you or ANY one you know are interested in any of the below positions, let Me know "IMMEDIATELY" so I can get you the interview you've been wanting and waiting for. So Contact Me and let's get the process rolling…
S NO. | Position | Job Code | Location | Duration |
1 | Alfresco resource | 1046159 | Tallahassee, FL | 6 months |
2 | Midlevel Firmware Developer | 1056046 | Waukesha, WI | 6 months |
3 | Network Product Engineer | 1051787 | Mayfield Heights OH | 6 months |
4 | AOI Programmer | 1055581 | Milwaukee, WI | 6 months |
5 | Firmware Developer | Mayfield Heights OH | 6 months | |
6 | Embedded QA/QC Engineer | 1051798 | Mayfield Heights OH | 6 months |
7 | Senior Programmer - Chevron | 1043534 | Houston, Texas | 3 months |
8 | Azure Release Manager and Operations | 1042002 | Redmond WA | 7 months |
9 | Point of Sale Engineer | 1041885 | Redmond WA | 6 months |
10 | SAP PI | St. Paul, MN | Long Term | |
11 | Sourcing Buyer | Cincinnati, OH | 12 months | |
12 | BCP/DRP Coordinator- Chevron | 1046493 | Houston, Texas | 12 months |
13 | Planner | 1046979 | Bartlesville, Oklahoma | 6 months |
14 | Application Analyst- .Net | 1047286 | MSFT Redmond, WA | 6 months |
15 | Senior Oracle Dba | Minneapolis, MN | 4 Months | |
16 | Functional Test Engineer | 1047627 | Mayfield Heights OH | 6+ months |
17 | Systems Design Engineer | 1047642 | Cleveland, OH | 6+ months |
18 | SAP BW Consultant | 50776 | Cincinnati , OH | 6 Months |
19 | JD EDWARDS | 1056783 | Lansdale, PA | 4 Months |
20 | FIN/Logistics/iPAYMENT Role | 1054777 | Cincinnati , OH/Dallas , TX | CTH After 5 months |
21 | Oracle Data Migration | 126744 | Dallas , TX | CTH After 5 months |
22 | IVR Tester #2 | 17458 | MSFT Redmond | 6 months |
23 | Team Center | 1047697 | Redmond, WA | 6 months |
24 | Test Engineer / Validation Engineer | 1059275 | Auburn Hills, MI | 12 months |
25 | Embedded Software Developer | Vergennes, VT | 6-12 months | |
26 | Digital Engineers | Airlington heights, Chicago | 12 months | |
27 | Web Developer | 1051846 | Reston, VA | 1 year |
28 | SAP MM - Brazil Implementation Experience | Cupertino, CA | 6 months | |
29 | VHD L3 Developer | 1051844, 1056129 | Schaumburg, IL | 6 months |
30 | MFG Role | 1054783 | Dallas , TX | CTH After 5 months |
31 | enterprise quality management solution | 1051764 | Richmond, VA | 6+ months |
32 | Dev Lead- .net | 1049999 | Redmond, WA | 3 months |
33 | Sharepoint Technical Team lead | 1050351 | San Ramon, CA | 1 year |
34 | E Matrix Developer & BSA | 1051840 | Libertyville, IL | 7 months |
35 | Senior Programmer- SSRS | 1049856 | Houston, Texas | 3 months |
36 | Board Functional Tester | 1051833 | Mequon WI | 6+ months |
37 | Packaging Engineer | 1051829 | Mayfield Heights OH | 6+ months |
38 | (Sheet Metal, Plastics) Mechanical Design Engineer | 1051820 | Milwaukee, WI | 6+ months |
39 | Electrical Engineer heavy duty applications | 1051956 | Denver, CO | 6 months |
40 | Coldfusion Developer | 1051850 | Seattle , WA | 6 months |
41 | Oracle AIA PIP Developer | 1051838 | Schaumburg,Chicago | 1 year |
42 | FEIM ALCM - Business Analyst - Chevron | 1052132 | Houston, TX | 1 Year |
43 | SDE 3 - Dot net | 1052680 | Redmond, WA | 6 months |
44 | Scrum Master - Program Management - Chevron | 1052127 | Houston, Texas | 1 year |
45 | Sr. Technical Business Analyst/Design Architect - Chevron | 1052899 | Houston, Texas | 7 Months |
46 | Sr. Project Manager - Chevron | 1052894 | Houston, Texas | 11 Months |
47 | Business Analyst - Chevron | 1052889 | Houston, Texas | 7 Months |
48 | Sr. Project Manager - Chevron | 1052879 | Houston, Texas | 7 Months |
49 | Level 2 - Business Analyst - Chevron | 1052807 | Houston, Texas | 8 Months |
50 | SAP Service Management Consultant | 1054805 | Lufkin, TX | 8 months |
51 | PCB Designer | 1052557 | Cleveland, OH | 6 months |
52 | Onsite BSA | 1054809 | Westminster, MA | 1 year |
53 | Level 3 - Program Manager- Chevron | 1052961 | Houston, Texas | 6 months |
54 | Technical Data Architect - Chevron | 1052968 | Houston, Texas | 9 months |
55 | Sr. Project Manager - Chevron | 1053529 | San Ramon, CA | 1 year |
56 | Technical Analyst - UNIX LINUX Operating System | 1054931 | Bloomington, IL | 6 months |
57 | Technical Analyst - Runtime Infrastructure Support | 1054823 | Bloomington, IL | 6 months |
58 | SAP Service Management Consultant | 1054805 | Houston, TX | 6 months |
59 | Technical Architect Role | 1054789 | Dallas , TX | 5 Months |
60 | Application Developer- Chevron | 1055361 | San Ramon, CA | 5 Months |
61 | Data and Application Analyst- Chevron | 1055356 | Houston, TX | 6 months |
62 | Software Engineering Tools Support Engineer-CASE | 1055301 | Schaumburg, USA | 1 Year |
63 | Senior Programmer- Chevron | 1055351 | San Ramon, CA | 5 Months |
64 | Work Day consultant | 1054619 | Tampa, FL | 6 months |
65 | Embedded Developer | 1054575 | Sandiago, CA | 6 months |
66 | Security Specialist (19108 - IS T&O Tech & Tools) | 1056041 | CHICAGO IL | 6 months |
67 | SAP Extended Functional Modules | 1056177 | LYNDHURST NJ | 5 months |
68 | TrackWise | 1055798 | Richmond , VA | 6 months |
69 | Firmware Developer | 1056046 | Middleton WI | 6 months |
70 | DW BI Architect (Financial Domain) | 1056496 | NYC, NY | 6 months |
71 | BO Lead/Analyst (Financial Domain) | 1056509 | NYC, NY | 6 months |
72 | Informatica Lead/Analyst Finance Domain | 1056528 | NYC, NY | 6 months |
73 | BI Architect (Financial Domain) | 1056669 | NYC, NY | 6 months |
74 | Business Analyst MatrixOne PLM | 1056766 | Libertyville,IL | 7 months |
75 | Module Leader (Infotainment and Telematics) | 1056831 | Detroit, MI | 1 Year |
76 | SDET | 1057134 | Redmond, WA | 6 months |
77 | Sr. Specialist - Behavioral Change Management - Chevron | 1057127 | Houston, Texas | 6 months |
78 | Senior Programmer | 1057120 | Houston, Texas | 6 months |
79 | Business Analyst | 1057113 | Houston, Texas | 6 months |
80 | Sr LEAD Data Modeler | 1057294 | New York | 6 months |
81 | Certified Information Systems Auditor | 1057206 | Atlanta, GA/ Erie, PA | 6 Months |
82 | SAP SD Technical Analyst (Laminar) | 1057619 | Redmond WA | 6 Months |
83 | .NET Tester | 1057715 | Redmond WA | 6 Months |
84 | Teradata Consultant | 1057971 | Cupertino, CA | 6 Months |
85 | ORACLE PROJECT ACCOUNTING BUSINESS ANALYST | 1057748 | Boca Raton, FL | 5 months |
86 | TC administrator | 1057800 | Auburnhills, MI | 1 year |
87 | SAP BCM | 1057821 | Stow, MA | 8 Months |
88 | Hardware Development Engineer | 1058029 | Milwaukee, WI | 6 months |
89 | Oracle Procure to Pay and finance | 1058055 | Framingham, MA | 8 Months |
90 | ORACLE PROJECT ACCOUNTING TECHNICAL | 1058062 | Boca Raton, FL | 5 Months |
91 | SAP EHS | 1058725 | Tampa , FL | 6 months |
92 | Electro Mechanical Assembler | 1057908 | Shirley NY | 6 months |
93 | Senior Systems Analyst | 1059049 | PRINCETON NJ | 1 year |
94 | SAP PPM Technical expert | 1058996 | FAIRFAX VA | 4 Months |
95 | Software Developer - Java | 1059040 | PRINCETON NJ | 1 Year |
96 | Business Systems Analyst | 1059041 | PRINCETON NJ | 1 Year |
97 | Senior Systems Analyst | 1059049 | PRINCETON NJ | 1 Year |
98 | Research Center OCM | 1059556 | Bartlesville, OK | 6 Months |
99 | Transportation OCM | 1059552 | Bartlesville, OK | 6 Months |
100 | Business Analyst - Chevron | 1059519 | Houston, TX | 1 Year |
101 | Lync OCM | 1059514 | Bartlesville, OK | 6 Months |
102 | OCM Resource | 1059512 | Bartlesville, OK | 6 Months |
103 | HR OCM | 1059507 | Bartlesville, OK | 6 Months |
104 | CAE Analyst ( NVH / LS-Dyna / Vehicle Interiors) | 1059262 | Warren, MI | 1 Year |
105 | Technical Analyst | 1059399 | Horsham, PA | 6 months |
106 | SAP SD Senior Consultant (Australia tax) | 1060279 | Redmond, WA | 6 months |
107 | Infrastructure Support Analyst | 1060265 | Redmond, WA | 6 months |
108 | Security Ops Analyst | 1060586 | Redmond, WA | 6 months |
109 | Network Engineer | 1060213 | Redmond, WA | 6 months |
110 | Solution Manager Lead | 1060204 | Redmond, WA | 6 months |
111 | Oracle R12 Finance Functional Consultant | 1059813 | Overland Park, KS | Full-Time |
112 | SAP PROGRAM MANAGER | 1059818 | Princeton , NJ | Full-Time |
113 | CITRIX Administrator | 124706 | Long Island City, NY | 6 months |
114 | Senior BI Data Modelers | 1059829 | Atlanta GA/ Houston TX | 6 months CTH |
115 | LEAD ADMIN HPQC_ADMIN_ON | 126927 | Cincinnati , OH | 6 months |
116 | LEAD ADMIN HPBAC_ADMIN_ON | 126928 | Cincinnati , OH | 6 months |
117 | Test Analyst | 127980 | Irwindale, CA | 6 months |
118 | Management Pack / SCOM Developer | 1060583 | Redmond, WA | 6 Months |
119 | SAP Treasury - Project/Workstream Lead | 1060646 | HOUSTON TX | 2 months |
120 | Oracle PIM/Inventory Consultant | 1060648 | ATLANTA GA | 10 Months |
121 | SAP QM Specialist | 1060820 | New York, NY | 10 Months |
122 | XD UX Architect | 1060944 | Redmond, WA | 1 month |
123 | Technical Analyst - Runtime Infrastructure Support | 1061172 | Bloomington, IL | 6 Months |
124 | Technical Analyst - Storage Infrastructure Support | 1061178 | Bloomington, IL | 6 Months |
125 | Technical Analyst - Capacity Planning | 1061181 | Bloomington, IL | 6 Months |
126 | Technical Analyst - Storage Infrastructure Support | 1061185 | Bloomington, IL | 6 Months |
127 | Technical Analyst - Infrastructure Support | 1061187 | Bloomington, IL | 6 Months |
128 | SAP FICO | 1061265 | Houston, TX | Full Time |
129 | Remedy developer | 1061285 | Scranton, PA | 6 Months |
130 | SAP BASIS WITH SECURITY | 1061268 | Houston, TX | Full Time |
131 | BMC and UDB Consultant | 1061335 | Somerset, NJ | 6 Months |
132 | Teamcenter System Administrator | 1061343 | Phoenix AZ | |
133 | SAP Extended Functional Modules: HR | 1061401 | HOUSTON TX | 11 Months |
134 | C?ram Developer | 1061617 | RALEIGH NC | 55 months |
135 | HFM+FDM Sr. Lead developer with Admin/Architect | 1062095 | Tampa, FL | 6 Months |
136 | SAP ECC Functional Modules: ECC | 1062377 | SAGINAW MI | 12 Months |
137 | Transportation Application Analyst | 1062406 | Bartlesville, OK | 6 months |
138 | Business Analyst | 1062432 | Southfield, MI | 3 Months |
139 | Data Science Lead (SAS Programmer) | 1062656 | Redmond, WA | 6 Months |
140 | HBI SDET | 1063027 | Redmond, WA | 6 Months |
141 | HBI Tester | 1063059 | Redmond, WA | 6 Months |
142 | Data Integration PM 1 | 1063161 | Redmond, WA | 5 months |
143 | Project Controller - Chevron | 1063267 | San Ramon, CA | 3 months |
144 | LIMS DEVELOPER | 1063075 | Midland , MI | 6 Months |
145 | MDM Project Manager | 1063182 | Framingham, MA | 6 Months |
146 | SAP EDI ALE / XI | 1064587 | Stow MA | 6 Months |
147 | Program Manager - Chevron | 1064680 | San Ramon, CA | 7 months |
148 | DBA Administrator - Chevron | 1064109 | Houston, Texas | 11 Months |
149 | Data Conversion Architect | 1065105 | Framingham, MA | 6 months |
150 | UX Dev | 1065299 | Redmond, WA | 1 month |
151 | Storage Backup Engineer | 1065426 | Redmond, WA | 6 Months |
152 | SAP BPC Developer | 1063889 | Englewood cliffs, NJ | 6 months |
153 | UAT Lead | 1065987 | Redmond, WA | 6 Months |
154 | Microsoft Exchange Front End Data Modeler | 1066069 | NEW YORK NY | 3 Months |
155 | R&D Engineer | 1066277 | Tarrytown, NY | 6 Months |
156 | Microsoft Exchange | 1066195 | NEW YORK NY | 3 Months |
157 | Senior Programmer - Chevron | 1066475 | HOUSTON TX | 6 months |
158 | SAP Security: Security,Designer/Architect | 1066663 | PHOENIX AZ | 6 Months |
159 | SAP HR ROS | 1066880 | Houston , TX | FullTime |
160 | SAP HR +ABAPROS | 1066885 | Houston , TX | FullTime |
161 | Order-to-Cash Analyst | 1067205 | Houston , TX | 9 Months |
162 | Mid-Level Developer - SQL BI stack | 1067444 | Redmond, WA | 6 Months |
163 | FICO Project Manager | 1067562 | Redmond, WA | 6 Months |
164 | SDE | 1067716 | Redmond, WA | 6 Months |
165 | SDET | 1067702 | Redmond, WA | 6 Months |
166 | SAP Extended Functional Modules: HR | 1068038 | NEW YORK NY | 3 Months |
167 | E1 Developer | 1068047 | TRENTON NJ | 7 Months |
168 | Application Architect | 1068246 | ORLANDO FL | 7 Months |
169 | Program Manager + PreSales | 1067649 | Houston ,TX | FullTime |
170 | Hybris Consultant | 1067657 | Lake Forest IL | 6 Months |
171 | Motor Control Panel Test Engineer | 1067680 | Milwaukee, WI | 6 Months |
172 | SAP BI/BW ARCHITECT | 1067778 | Atlanta , GA | FullTime |
173 | Java Developer | Tampa, FL | 6 months | |
174 | IBM CMOD (Content Management on Demand) | Clark Summit, PA | 6 months | |
175 | Filenet Architect | Philadelphia, Pennsylvania | 6 months | |
176 | DB2+Unix Developer | Newark, DE | 6 months | |
177 | Peoplesoft | 1068397 | Tampa , FL | 6 months |
178 | Technical PM Lead | 1068844 | Redmond, WA | 6 months |
179 | SDET | 1068848 | Redmond, WA | 6 months |
180 | Team Center PLM PM | 1068866 | Redmond, WA | 6 months |
181 | Major Incident Manager | 1068900 | Redmond, WA | 6 months |
182 | Support Service Engineer | 1069006 | Redmond, WA | 6 months |
183 | Tech Admin | 1069143 | Concord, California | 5 Months |
184 | Programmer - Chevron | 1069155 | Houston, Texas | 10 Months |
185 | Team Lead | 1069219 | SAN RAMON CA | 14 Months |
186 | SAP ABAP (Plus) PI CONSULTANT | 1069350 | Minnetonka , MN | FullTime |
187 | QA-Engineer-Software Test | 1069381 | San Jose, CA | 6 months |
Thanks & Regards,
Mohd Shoiab
Sr Recruiter -CODEFORCE 360
ERP & IT Services / Consulting - Development - Staffing
Work: (770) 410-7770 Ext: 373
E-mail: shoiab@codeforce.com
To post a job send email to: xrecnet@googlegroups.com.
To unsubscribe send email to: xrecnet+unsubscribe@googlegroups.com
___________________________________________________________________
Visit http://xrecnet.blogspot.com for IT Recruitment News, Articles, Recruiting Tools & Resources
---
You received this message because you are subscribed to the Google Groups "Xrecnet IT Recruiters Network - Corp to Corp IT Jobs & Hotlists" group.
To unsubscribe from this group and stop receiving emails from it, send an email to xrecnet+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
No comments:
Post a Comment